2023 Statistics
Total Intake | 910 |
Returned to Owners | 96 |
Adopted/Transferred to Rescue | 723 |
Euthanized/Died in Care | 70 |
Personal Surrenders | 208 |
Brought in by Animal Control | 222 |
2022 Statistics
Total Intake | 1038 |
Returned to Owners | 120 |
Adopted/Transferred to Rescue | 843 |
Euthanized/Died in Care | 48 |
Personal Surrenders | 321 |
Brought in by Animal Control | 53 |
Total Intake | 1038 |
Returned to Owners | 120 |
Adopted/Transferred to Rescue | 843 |
Euthanized/Died in Care | 48 |
Personal Surrenders | 321 |
Brought in by Animal Control | 53 |
2021 Statistics
Total Intake | 1113 |
Returned to Owners | 127 |
Adopted/Transferred to Rescue | 967 |
Euthanized/Died in Care | 36 |
Personal Surrenders | 371 |
Brought in by Animal Control | 75 |
2020 Statistics
Total Intake | 971 |
Returned to Owners | 111 |
Adopted/Transferred to Rescue | 761 |
Euthanized/Died in Care | 28 |
Personal Surrenders | 275 |
Brought in by Animal Control | 76 |
The overall live release rates are as follows:
2023 – 93%
2022 – 95%,
2021 – 97%
2020 – 98%
These numbers reflect the mission, vision and values of the Yancey Humane Society. No animals were euthanized for time or space.